| Subiectul anterior :: Subiectul urmator |
| Autor |
Mesaj |
Eddie Administrator


Data inscrierii: 03/Feb/2007 Mesaje: 10
|
Trimis: 11/02/2007 11:24 Titlul subiectului: FA Premier League |
|
|
Rank Team Matches Wins Draws Loses Goals Points Truth
1 Manchester United 24 18 3 3 53-18 (35) 57 (+21)
2 Chelsea 24 15 6 3 41-19 (22) 51 (+15)
3 Liverpool 24 14 4 6 36-16 (20) 46 (+10)
4 Arsenal 24 13 6 5 45-20 (25) 45 (+9)
5 Bolton Wanderers 24 12 4 8 28-25 (3) 40 (+4)
6 Portsmouth 24 10 7 7 34-24 (10) 37 (+1)
7 Everton 24 9 8 7 31-23 (8) 35 (-1)
8 Reading 24 10 4 10 34-32 (2) 34 (-2)
9 Tottenham Hotspur 24 9 6 9 29-32 (-3) 33 (-3)
10 Blackburn Rovers 23 9 4 10 27-31 (-4) 31 (-5)
11 Middlesbrough 24 8 6 10 29-29 (0) 30 (-6)
12 Newcastle United 24 8 6 10 28-32 (-4) 30 (-6)
13 Manchester City 24 8 6 10 19-28 (-9) 30 (-6)
14 Aston Villa 24 6 11 7 26-28 (-2) 29 (-7)
15 Fulham 24 6 11 7 26-36 (-10) 29 (-7)
16 Sheffield United 24 6 6 12 19-33 (-14) 24 (-12)
17 Wigan Athletic 23 6 4 13 23-38 (-15) 22 (-14)
18 West Ham United 24 5 5 14 17-38 (-21) 20 (-16)
19 Charlton Athletic 24 5 4 15 19-43 (-24) 19 (-17)
20 Watford 22 1 9 12 12-31 (-19) 12 (-18) |
|
| Sus |
|
 |
uahanamiti Junior

Data inscrierii: 19/Iun/2012 Mesaje: 7 Localitate: Ukraine
|
Trimis: 13/07/2012 16:30 Titlul subiectului: |
|
|
| Very useful information |
|
| Sus |
|
 |
ossbe Junior

Data inscrierii: 18/Aug/2012 Mesaje: 4 Localitate: Latvia
|
Trimis: 30/08/2012 23:41 Titlul subiectului: |
|
|
| We have the way the country is not always so easy to find something interesting on the Internet! |
|
| Sus |
|
 |
|